
University of Pittsburgh
TMA 1
TMA has been designed to facilitate identification of markers differentially expressed in primary mesothelioma lesions as well as metastatic lesions. Samples from 40 patients have been incorporated: 36 patients have tissue cores from the primary lesion only, 3 patients have tissue cores from a metastatic lesion only, and 1 patient has tissue cores from both the primary and metastatic lesions. Of the patients with available clinical annotation, 97% are male and 3% are female, and racial breakdown is as follows: 57% white, 3% black, and 39% unknown. Pathologic site and histologic type for annotated cases is shown.
Histologic Type | Cases |
---|---|
Biphasic | 10 |
Epithelial/Epitheliod | 20 |
Sarcomatoid | 3 |
Multicystic | 1 |
Papillary | 2 |
Benign Fibrous | 2 |
Fibrocystic | 1 |
Desmoplastic | 1 |
Benign | 4 |
Malignant | 36 |
Primary | 36 |
Metastatic | 3 |
Primary/Metastatic | 1 |
Pathologic Site | Cases |
---|---|
Pleura Not Specified | 25 |
Peritoneum | 13 |
Other | 2 |
University of Pennsylvania
TMA 1
The TMA has been designed to facilitate identification of markers differentially expressed in primary mesothelioma lesions as well as metastatic lesions. Samples from 10 patients have been incorporated: 4 patients have tissue cores from the primary lesion only, 5 patients have tissue cores from the primary lesion and normal tissue, and 1 patient has tissue cores from the normal tissue, primary and metastatic lesions. Of the patients with available clinical annotation, 60% are male and 40% are female, and racial breakdown is as follows: 100% white.
Histologic Type | Cases |
---|---|
Epithelial/Epitheliod | 90% |
Sarcomatoid | 10% |
Pathologic Site | Cases |
---|---|
Pleura Right | 50% |
Pleura Left | 35.7% |
Pleura | 80% |
Pleura Not Specified | 12.5% |
Other | 20% |
TMA 2
TMA has been designed to facilitate identification of markers differentially expressed in primary mesothelioma lesions as well as metastatic lesions. Samples from 12 patients have been incorporated. Pathologic site and histologic type for annotated cases is shown.
Histologic Type | Cases |
---|---|
Biphasic | 9 |
Epithelial/Epitheliod | 39 |
Sarcomatoid | 5 |
Multicystic | 0 |
Papillary | 0 |
Benign Fibrous | 0 |
Fibrocystic | 0 |
Desmoplastic | 1 |
Pathologic Site | Cases |
---|---|
Pleura Not Specified | 49 |
Peritoneum | 3 |
Other | 2 |
TMA 3
TMA has been designed to facilitate identification of markers differentially expressed in primary mesothelioma lesions as well as metastatic lesions. Samples from 9 patients have been incorporated. Pathologic site and histologic type for annotated cases is shown.
Histologic Type | Cases |
---|---|
Biphasic | 9 |
Epithelial/Epitheliod | 39 |
Sarcomatoid | 5 |
Multicystic | 0 |
Papillary | 0 |
Benign Fibrous | 0 |
Fibrocystic | 0 |
Desmoplastic | 1 |
Pathologic Site | Cases |
---|---|
Pleura Not Specified | 49 |
Peritoneum | 3 |
Other | 2 |
TMA 4
TMA has been designed to facilitate identification of markers differentially expressed in primary mesothelioma lesions as well as metastatic lesions. Samples from 30 patients have been incorporated. Pathologic site and histologic type for annotated cases is shown.
Histologic Type | Cases |
---|---|
Biphasic | 9 |
Epithelial/Epitheliod | 39 |
Sarcomatoid | 5 |
Multicystic | 0 |
Papillary | 0 |
Benign Fibrous | 0 |
Fibrocystic | 0 |
Desmoplastic | 1 |
Pathologic Site | Cases |
---|---|
Pleura Not Specified | 49 |
Peritoneum | 3 |
Other | 2 |
Roswell Park Comprehensive Cancer Center
TMA 1
TMA has been designed to facilitate identification of markers differentially expressed in primary mesothelioma lesions as well as metastatic lesions. Samples from 56 patients have been incorporated. Pathologic site and histologic type for annotated cases is shown.
Histologic Type | Cases |
---|---|
Biphasic | 10 |
Epithelial/Epitheliod | 33 |
Sarcomatoid | 3 |
Multicystic | 1 |
Papillary | 1 |
Benign Fibrous | 0 |
Fibrocystic | 0 |
Desmoplastic | 0 |
Benign | 0 |
Malignant | 56 |
Primary | 24 |
Metastatic | 3 |
Primary/Metastatic |
Pathologic Site | Cases |
---|---|
Pleura Not Specified | 37 |
Peritoneum | 9 |
Other | 10 |
University of Maryland
TMA 1 and 2
TMA has been designed to facilitate identification of markers differentially expressed in peritoneal samples. Samples from 105 patients have been incorporated. Pathologic site and histologic type for annotated cases is shown.
Histologic Type | Cases |
---|---|
Biphasic | 2 |
Epithelial/Epitheliod | 97 |
Sarcomatoid | 5 |
Multicystic | 0 |
Papillary | 0 |
Benign Fibrous | 0 |
Fibrocystic | 0 |
Desmoplastic | 0 |
Benign | 0 |
Malignant | 104 |
Primary | 105 |
Metastatic | 0 |
Primary/Metastatic |
Pathologic Site | Cases |
---|---|
Pleura Not Specified | 0 |
Peritoneum | 105 |
Other | 0 |
New York University Langone Medical Center
TMA 1
An intermediate-density tissue microarray for testing biomarkers strongly associated with mesothelioma. This TMA contains tumor samples from malignant mesothelioma cases. All of the cases were obtained from the NYU Site of the National Mesothelioma Virtual Bank, which were collected with institutional review board approval.
Histologic Type | Cases |
---|---|
Biphasic | 8 |
Epithelial/Epitheliod | 24 |
Sarcomatoid | 2 |
Multicystic | 1 |
Papillary | 0 |
Benign Fibrous | 0 |
Fibrocystic | 0 |
Desmoplastic | 2 |
Benign | 0 |
Malignant | 36 |
Primary | 0 |
Metastatic | 0 |
Primary/Metastatic |
Pathologic Site | Cases |
---|---|
Pleura Not Specified | 31 |
Peritoneum | 1 |
Other | 5 |